Indian kids vary — always size up if in doubt. All Babyloop garments are cut with generous growth room so your little one can wear them comfortably through active play and growth milestones.
| Size Label | Age | Weight | Height |
|---|---|---|---|
| NB / Newborn | 0 – 1 Month | Up to 3.5 kg | Up to 56 cm |
| 0 – 3M | 1 – 3 Months | 3.5 – 6 kg | 56 – 62 cm |
| 3 – 6M | 3 – 6 Months | 6 – 7.5 kg | 62 – 68 cm |
| 6 – 9M | 6 – 9 Months | 7.5 – 9 kg | 68 – 74 cm |
| 9 – 12M | 9 – 12 Months | 9 – 10.5 kg | 74 – 80 cm |
| 12 – 18M | 12 – 18 Months | 10.5 – 12 kg | 80 – 86 cm |
| 18 – 24M | 18 – 24 Months | 12 – 13.5 kg | 86 – 92 cm |
| 2 – 3Y | 2 – 3 Years | 13.5 – 15.5 kg | 92 – 98 cm |
| 3 – 4Y | 3 – 4 Years | 15.5 – 17.5 kg | 98 – 105 cm |
| 4 – 5Y | 4 – 5 Years | 17.5 – 19.5 kg | 105 – 112 cm |
| 5 – 6Y | 5 – 6 Years | 19.5 – 22 kg | 112 – 120 cm |
When in doubt, size up. Babyloop garments are made with stretch-friendly fabric — a slightly larger size will still look great and last longer. For gifting, we recommend ordering one size above the baby's current age.